Registration categories
If you are presenting a paper orally or as a poster you should register as a delegate/student. If you are a listener you should register as an attendee.
However if you cannot participate but still would want to present at the 6th International Conference on Marketing 2018 you can select the virtual presenter option.
Please go through the following table before you register. We have structured a comprehensive price table for providing you with the best returns from the conference.
If you are unsure about the category you belong to please contact our organizing committee for more details
Registration Fee Table
6th International Conference on Marketing | |||
Early bird Payment Deadline | Regular Payment Deadline | On Site Payment | |
International | |||
Delegate | USD 500 | USD 530 | USD 570 |
Student | USD 475 | USD 510 | USD 550 |
Non Presenter | USD 500 | ||
Vietnamese | |||
Delegate | USD 310 | USD 340 | USD 375 |
Student | USD 290 | USD 310 | USD 340 |
Non Presenter | USD 275 | ||
Group | |||
International (Presenter) | USD 440 | USD 430 | USD 475 |
International (Non Presenter) | USD 460 | ||
Vietnamese (Presenter) | USD 265 | USD 280 | USD 310 |
Vietnamese (Non Presenter) | USD 250 | ||
Virtual | |||
Delegate | USD 200 | ||
Student | USD 150 | ||
Vietnamese | USD 100 |
Group, Co-authors and Discount
You are eligible for discounted rate on the registration fee if you are a group of 5 persons and/or more or a co-author of a paper presentation. If your group comprises of more than 10 people please contact our organizing committee for higher percentage on the discount rate.